Gameplay Systems
The shared rules underneath every character, room, and loadout—explained with current values, interactions, counters, and visible unknowns.
Charge is the wind-up resource that lets Bunnies and Hunters move, perform active actions, and operate key mechanics.
3 current valuesLife Gears are a Bunny’s three protective layers. When all three are gone, the Hunter can execute that Bunny.
3 current valuesPanic is an emergency Bunny state tied to lost protection and escape tools. While Panic is active, Confusion cannot be applied.
2 current valuesConfusion prevents a Bunny from sprinting. Scream of Pain applies it for the configured duration unless Panic is already active.
3 current valuesFinal Phase is the endgame state that begins after 25 minutes, when the final gate opens, or when only one Bunny remains.
3 current valuesCustom Mode controls
These values belong to Custom Mode controls. They do not prove the settings used by standard matchmaking servers.
| Control | Default | Minimum | Maximum | Evidence |
|---|---|---|---|---|
| Game phase | 25 min | 1 min | 45 min | Package |
| End phase | 5 min | 1 min | 15 min | Package |
| Corpses | 100 % | 0 % | 200 % | Package |
| Ticketmen | 100 % | 0 % | 200 % | Package |
| Chests | 100 % | 0 % | 200 % | Package |
| Rabbit holes | 100 % | 0 % | 200 % | Package |
Configured action costs
The package names these ChargePercent values. Ongoing actions depend on runtime cadence, so their values must not be read as one-time percentages.
| Action | Side | Configured value | Application | Evidence |
|---|---|---|---|---|
| Jump | Bunny | 1 | One-time | Package |
| High Striker | Bunny | 2.5 | One-time | Package |
| Rope | Bunny | 0.5 | One-time | Package |
| Ferris lever | Bunny | 2.5 | One-time | Package |
| Dodge | Bunny | 2 | One-time | Package |
| Catch Bunny | Hunter | 2 | One-time | Package |
| Execute range ability | Hunter | 1.5 | One-time | Package |
| Kill Bunny | Hunter | 2 | One-time | Package |
| Throw Bunny | Hunter | 2 | One-time | Package |
| Teleport | Hunter | 0.25 | One-time | Package |
| Plant card | Hunter | 1.25 | One-time | Package |
| Loot Bunny | Hunter | 1.25 | One-time | Package |
| Destroy item | Hunter | 3.75 | One-time | Package |
| Travel to teleporter | Hunter | 5 | One-time | Package |
| Listening | Hunter | 0.5 | One-time | Package |
| Bunny sprint | Shared | 0.05 | Ongoing | Package |
| Carry heavy item | Shared | 0.075 | Ongoing | Package |
The exact cadence for Bunny sprint and carrying a heavy item is not exposed here, so this table does not calculate drain per second.
